29.5 cu. ft 48-Inch Width Built-In Side by Side Refrigerator with PrintShield™ Finish
29.5 cu. ft 48-Inch Width Built-In Side by Side Refrigerator with PrintShield™ Finish
Model # KBSD608ESS- Everyday Price : $11,899.00
Product Details
- resists smudges while enhancing the overall look of the refrigerator. This new feature for KitchenAid® takes the worry out of keeping a working kitchen beautiful.
- Ensures KitchenAid Brand Built-in Refrigerators will replace your existing cabinet cut-out of a standard comparable built-in refrigerator model that is 36", 42" or 48" inch wide or KitchenAid will provide up to $300 for a professional to adjust your cabinets.
- ensures ingredients remain fresh for maximum taste and texture using a sensor-controlled system with a variable-capacity compressor. There is one thermistor in the freezer and one thermistor in the refrigerator.
- Absorbs ethylene gas emitted by many fruits and vegetables, causing them to over ripen. By removing ethylene, the produce preserver helps extend freshness.
- Add a smooth experience to the crisper drawers. The ball bearing rollers and glides allow effortless in-and-out movement even when fully loaded.
- Light touch controls provide easy access to ice and water and enhances the refrigerator’s look and performance.
- products conserve energy by exceeding minimum federal energy efficiency.
- Gradually increases to full intensity making it easy to find items inside the refrigerator, freezer, and even the crisper. Unlike incandescent bulbs, the LED lights framed in chrome are maintenance-free and never need to be replaced.
- are easy to clean and help prevent messes from spilling over into other parts of the refrigerator. The shelf edges are nano-etched with a finely textured surface that helps contain spills, and lets you use the whole shelf from edge-to-edge.
- Provide an easy-to-use touch pad control system that puts every refrigerator function right at your fingertips.
Accessory Relationships
Accessory Relationships : Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) : 10.30
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) : 19.22
Certifications|CEE Tier
Certifications|CEE Tier : Tier I
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) : 805
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified : ENERGY STAR® Qualified
Certifications|Prop 65
Certifications|Prop 65 : Standard
Certifications|UL
Certifications|UL : Yes
Configuration|Door Style Configuration
Configuration|Door Style Configuration : Side-by-Side
Configuration|Installation Configuration
Configuration|Installation Configuration : Built-In
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration : Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset : No
Controls|Automatic Defrost
Controls|Automatic Defrost : Yes
Controls|Control Location
Controls|Control Location : Interior Up Front
Controls|Control Type
Controls|Control Type : Electronic
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm : Yes
Controls|LCD Touch Screen
Controls|LCD Touch Screen : No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool : Yes
Controls|Sabbath Mode
Controls|Sabbath Mode : Yes
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset : Yes
Description|Type of Refrigerator
Description|Type of Refrigerator : Side-by-Side
Details|Advance Foam Insulation
Details|Advance Foam Insulation : 99.9% lower Global Warming Potential and Better Energy Performance
Details|Cooling Type
Details|Cooling Type : Single Evaporator
Details|Counter Depth
Details|Counter Depth : Yes
Dimensions
Capacity (Cu Ft) : 29.52 inch
Cabinet Width (in) : 47 inch
Carton Depth : 31 inch
Carton Height : 86 inch
Carton Width : 50 1/2 inch
Cutout Depth (in) : 24 inch
Cutout Height (in) : 83 1/2 inch
Cutout Width (in) : 47 1/2 inch
Depth : 27 3/4 inch
Height : 83 3/8 inch
Width : 48 1/4 inch
Depth Closed Excluding Handles : 24 3/8 inch
Depth Closed Including Handles : 27 3/4 inch
Depth Excluding Doors : 24 1/8 inch
Depth With Door Open 90 Degree : 51 3/8 inch
Gross Weight : 653 inch
Height To Top Of Cabinet : 83 3/8 inch
Net Weight : 648.0 inch
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) : 47
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) : 29.52
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) : 24
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) : 83 1/2
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) : 47 1/2
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) : 24 3/8
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) : 27 3/4
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) : 24 1/8
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) : 51 3/8
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) : 27 3/4
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) : 653
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) : 83 3/8
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) : 83 3/8
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) : 648
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) : 48 1/4
Dispenser|Dispenser Options
Dispenser|Dispenser Options : Control/Child Lock,Filtered Water
Dispenser|Dispenser Type
Dispenser|Dispenser Type : Exterior Ice and Water
Electrical|Amps
Electrical|Amps : 15
Electrical|Volts
Electrical|Volts : 120
ExtendFresh Temperature Management System
ExtendFresh Temperature Management System : ExtendFresh Temperature Management System
Exterior|Base Grille Color
Exterior|Base Grille Color : Black
Exterior|Cabinet Color
Exterior|Cabinet Color : Grey
Exterior|Cabinet Finish
Exterior|Cabinet Finish : Smooth
Exterior|Door Color
Exterior|Door Color : Stainless Steel
Exterior|Door Finish
Exterior|Door Finish : Smooth
Exterior|Door Style
Exterior|Door Style : Flat
Exterior|Handle Color
Exterior|Handle Color : Stainless Steel
Exterior|Handle Material
Exterior|Handle Material : Stainless Steel
Exterior|Hidden Hinge
Exterior|Hidden Hinge : Yes
Filters|Produce Preserver
Filters|Produce Preserver : Yes
Filters|Water Filter Location
Filters|Water Filter Location : Exterior
Filters|Water Filter Part Number
Filters|Water Filter Part Number : EDR3RXD1
Fini PrintShield™
Fini PrintShield™ : PrintShield Finish
Freezer Compartment|Door Bins
Freezer Compartment|Door Bins : 3 Adjustable Full-Width
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket : 1 Full Width Lower Plastic,1 Full Width Upper Plastic
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves : 5
Freezer Compartment|Light
Freezer Compartment|Light : LED
Freezer Compartment|Shelves
Freezer Compartment|Shelves : 2 Fixed Full Width Wire,3 Adjustable Full Width Wire
Home Delivery
Home Delivery : Yes
Icemaker|Icemaker
Icemaker|Icemaker : Factory Installed
Icemaker|Icemaker Location
Icemaker|Icemaker Location : Freezer
Intuitive Controls
Intuitive Controls : Intuitive Controls
LED Lighting
LED Lighting : LED Lighting
Refinements|KAD Refrigerator
Refinements|KAD Refrigerator : Adjustable Spill Resistant Glass Shelves,ExtendFresh Temperature Management System,Exterior Ice and Water Dispenser,Intuitive Controls,LED Lighting,PrintShield Finish,Produce Preserver
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins : 1 Adjustable Gallon,1 Dairy,3 Adjustable Full-Width
Refrigerator Compartment|Humidity-Controlled Drawers
Refrigerator Compartment|Humidity-Controlled Drawers : No
Refrigerator Compartment|Lighting
Refrigerator Compartment|Lighting : LED
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers : 2 Full Width
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves : 5
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports : Cantilever
Refrigerator Compartment|Spill-Proof Glass Shelves
Refrigerator Compartment|Spill-Proof Glass Shelves : 1 Fixed Full Width,4 Adjustable Full Width
Refrigerator Compartment|Temperature-Controlled Drawers
Refrigerator Compartment|Temperature-Controlled Drawers : 1 Full Width
Will Call
Will Call : Yes
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.